Sizing Chart
TOP FIT
Size | Bust Size(in) | Bust Size(cm) | Cup Size |
---|---|---|---|
XS | 30-32 | 76-82 | A-B |
S | 32-34 | 82-86 | B-C |
M | 34-36 | 86-91 | C-D |
L | 36-38 | 91-96.5 | D+ |
XL | 38-40 | 96.5-101.5 | C-DDD/F |
BOTTOM FIT
Size | Waist Size(in) | Waist Size(cm) | Hips(in) | Hips(cm) |
---|---|---|---|---|
XS | 23-24.5 | 58-62 | 33.5-36 | 86-91 |
S | 24.5-27 | 62-68 | 36-38 | 91-95 |
M | 27-29 | 68-73.5 | 38-39 | 95-100 |
L | 29-31 | 73.5-78.5 | 39-42 | 100-106 |
XL | 31-33 | 78.5-83.5 | 42-44 | 106-112 |
ONE PIECES
Size | Bust Size(in) | Bust Size(cm) | Cup Size | Waist(in) | Waist(cm) |
---|---|---|---|---|---|
XS | 30-32 | 76-82 | A-B | 23-24.5 | 58-62 |
S | 32-34 | 82-86 | B-C | 24.5-27 | 62-68 |
M | 34-36 | 86-91 | C-D | 27-29 | 68-73.5 |
L | 36-38 | 91-96.5 | D+ | 29-31 | 73.5-78.5 |
XL | 38-40 | 96.5-101.5 | C-DDD/F | 31-33 | 78.5-83.5 |